Current coverage
Use this page to check which topics have questions. A question type may cover only part of a specification clause.
12 qualification profiles · 81 topics · 124 question types.
Available question types
| Question type | Topic | Answer check |
|---|---|---|
| Solve a linear equation | algebra.linear-equation | Exact supported forms; other notation may require review |
| Quadratic equations | algebra.quadratic-roots | Exact supported forms; other notation may require review |
| Simultaneous equations | algebra.simultaneous-linear | Exact supported forms; other notation may require review |
| Use the factor theorem | algebra.factor-theorem | Exact supported forms; other notation may require review |
| Binomial coefficients | algebra.binomial-coefficient | Exact supported forms; other notation may require review |
| Composite functions | functions.composition | Exact supported forms; other notation may require review |
| Inverse functions | functions.inverse-linear | Exact supported forms; other notation may require review |
| Restrict a quadratic inverse | functions.inverse-restricted | Exact supported forms; other notation may require review |
| Arithmetic sequences | series.arithmetic-nth | Exact supported forms; other notation may require review |
| Arithmetic series | series.arithmetic-sum | Exact supported forms; other notation may require review |
| Finite geometric series | series.geometric-sum | Exact supported forms; other notation may require review |
| Linear recurrence | series.recurrence | Exact supported forms; other notation may require review |
| Differentiate a polynomial | calculus.derivative | Exact supported forms; other notation may require review |
| Equation of a tangent | calculus.tangent | Exact supported forms; other notation may require review |
| Equation of a normal | calculus.normal | Exact supported forms; other notation may require review |
| Find a stationary point | calculus.stationary-point | Exact supported forms; other notation may require review |
| Definite polynomial integrals | calculus.definite-integral | Exact supported forms; other notation may require review |
| Multiply two matrices | matrices.product | Exact supported forms; other notation may require review |
| Transform a point | matrices.transformation | Exact supported forms; other notation may require review |
| Determinants | matrices.determinant | Exact supported forms; other notation may require review |
| Inverse of a matrix | matrices.inverse | Exact supported forms; other notation may require review |
| Multiply complex numbers | complex.product | Exact supported forms; other notation may require review |
| Divide complex numbers | complex.quotient | Exact supported forms; other notation may require review |
| Recover a real quadratic | complex.conjugate-roots | Exact supported forms; other notation may require review |
| Scalar products | vectors.dot-product | Exact supported forms; other notation may require review |
| Find a point on a line | vectors.line-point | Exact supported forms; other notation may require review |
| Partial fractions | algebra.partial-fractions | Exact supported forms; other notation may require review |
| Exact hyperbolic values | hyperbolic.exact-values | Exact supported forms; other notation may require review |
| Exponential differential equations | differential-equations.exponential | Exact supported forms; other notation may require review |
| Area of a polar circle | polar.circle-area | Exact supported forms; other notation may require review |
| One Newton–Raphson step | numerical.newton-step | Exact supported forms; other notation may require review |
| Binomial probability | statistics.binomial-probability | Exact supported forms; other notation may require review |
| Expected value | statistics.discrete-expectation | Exact supported forms; other notation may require review |
| Constant acceleration | mechanics.constant-acceleration | Exact supported forms; other notation may require review |
| Conservation of momentum | mechanics.momentum | Exact supported forms; other notation may require review |
| Shortest paths | algorithms.shortest-path | Exact supported forms; other notation may require review |
| An induction step | proof.induction-step | Exact supported forms; other notation may require review |
| Divide polynomials | algebra.polynomial-division | Exact supported forms; other notation may require review |
| Non-linear simultaneous equations | algebra.simultaneous-nonlinear | Exact supported forms; other notation may require review |
| Trigonometric equations in an interval | trigonometry.interval-solutions | Exact supported forms; other notation may require review |
| Second-order differential equations | differential-equations.second-order | Exact supported forms; other notation may require review |
| Maclaurin polynomials | series.maclaurin | Exact supported forms; other notation may require review |
| Eigenvalues of a matrix | matrices.eigenvalues | Exact supported forms; other notation may require review |
| An eigenvector component | matrices.eigenvector | Exact supported forms; other notation may require review |
| Area of a limaçon | polar.limacon-area | Exact supported forms; other notation may require review |
| A binomial critical region | statistics.binomial-critical-region | Exact supported forms; other notation may require review |
| Conditional probability | statistics.conditional-probability | Exact supported forms; other notation may require review |
| Critical path duration | algorithms.critical-path | Exact supported forms; other notation may require review |
| Multiplicative inverses modulo a prime | groups.modular-inverse | Exact supported forms; other notation may require review |
| One bisection step | numerical.bisection | Exact supported forms; other notation may require review |
| Distance between points | geometry.distance | Exact supported forms; other notation may require review |
| Divide a line in a ratio | geometry.section-point | Exact supported forms; other notation may require review |
| Line through two points | geometry.line-equation | Exact supported forms; other notation may require review |
| Centre and radius of a circle | geometry.circle-centre | Exact supported forms; other notation may require review |
| Tangent to a circle | geometry.circle-tangent | Exact supported forms; other notation may require review |
| Chord length from its distance to the centre | geometry.chord-length | Exact supported forms; other notation may require review |
| Angles in a cyclic quadrilateral | geometry.cyclic-angle | Exact supported forms; other notation may require review |
| Space diagonal of a cuboid | geometry.pythagoras-3d | Exact supported forms; other notation may require review |
| Triangle area from an included angle | trigonometry.triangle-area | Exact supported forms; other notation may require review |
| Cosine rule with an exact side | trigonometry.cosine-rule | Exact supported forms; other notation may require review |
| Sine rule with an exact squared side | trigonometry.sine-rule | Exact supported forms; other notation may require review |
| Use trigonometric identities and the quadrant | trigonometry.identity-ratios | Exact supported forms; other notation may require review |
| Angle between a line and a plane | trigonometry.spatial-ratio | Exact supported forms; other notation may require review |
| Complete the square | algebra.complete-square | Exact supported forms; other notation may require review |
| Find a quadratic nth term | algebra.quadratic-sequence | Exact supported forms; other notation may require review |
| Product rule with no repetition | algebra.counting | Exact supported forms; other notation may require review |
| Rationalise a binomial denominator | algebra.surd-rationalise | Exact supported forms; other notation may require review |
| Line and parabola intersections | algebra.simultaneous-nonlinear-l2 | Exact supported forms; other notation may require review |
| Optimise the area of a rectangle | calculus.optimisation | Exact supported forms; other notation may require review |
| Combine a reflection and a rotation | matrices.combined-transformations | Exact supported forms; other notation may require review |
| Three simultaneous linear equations | algebra.simultaneous-three | Exact supported forms; other notation may require review |
| Solve an equation with a negative fractional index | algebra.indices-equation | Exact supported forms; other notation may require review |
| Rearrange a reciprocal formula | algebra.formula-rearrangement | Exact supported forms; other notation may require review |
| Limit of a rational nth term | series.reciprocal-limit | Exact supported forms; other notation may require review |
| Second derivative of a polynomial | calculus.second-derivative | Exact supported forms; other notation may require review |
| Gradient with a negative integer power | calculus.negative-power-gradient | Exact supported forms; other notation may require review |
| Quadratic inequality interval endpoints | algebra.quadratic-inequality | Exact supported forms; other notation may require review |
| Range and period of a sine graph | trigonometry.graph-range | Exact supported forms; other notation may require review |
| Exact squared trigonometric values | trigonometry.exact-squared | Exact supported forms; other notation may require review |
| Algebraic quotient in a divisibility argument | proof.divisibility-quotient | Exact supported forms; other notation may require review |
| Evaluate a rational function | functions.evaluate-rational | Exact supported forms; other notation may require review |
| Range on a restricted quadratic domain | functions.quadratic-restricted-range | Exact supported forms; other notation may require review |
| Evaluate an inverse on its permitted branch | functions.inverse-quadratic-branch | Exact supported forms; other notation may require review |
| Combine and simplify surds | number.surd-operations | Exact supported forms; other notation may require review |
| Rationalise a binomial surd denominator | number.surd-rationalise | Exact supported forms; other notation may require review |
| Add rational expressions | algebra.rational-add | Exact supported forms; other notation may require review |
| Subtract rational expressions | algebra.rational-subtract | Exact supported forms; other notation may require review |
| Multiply rational expressions | algebra.rational-multiply | Exact supported forms; other notation may require review |
| Divide rational expressions | algebra.rational-divide | Exact supported forms; other notation may require review |
| Solve a linear inequality with a sign reversal | algebra.linear-inequality | Exact supported forms; other notation may require review |
| Solve a quadratic inequality in interval notation | algebra.quadratic-interval | Exact supported forms; other notation may require review |
| Exact distance between general coordinates | geometry.distance-exact | Exact supported forms; other notation may require review |
| Line equation in equivalent forms | coordinates.line-equivalent | Exact supported forms; other notation may require review |
| Exact trigonometric values in all quadrants | trigonometry.exact-value | Exact supported forms; other notation may require review |
| Exact circle area with pi | geometry.circle-exact-area | Exact supported forms; other notation may require review |
| Interval of increase for a quadratic | calculus.monotonic-interval | Exact supported forms; other notation may require review |
| Complete factorisation of a cubic | algebra.cubic-factorisation | Exact supported forms; other notation may require review |
| Find a quadratic inverse with its domain | functions.inverse-quadratic-symbolic | Exact supported forms; other notation may require review |
| Powers of a complex number | complex.integer-power | Exact supported forms; other notation may require review |
| All arguments of complex roots | complex.root-arguments | Exact supported forms; other notation may require review |
| An Argand perpendicular bisector | complex.locus-bisector | Exact supported forms; other notation may require review |
| Intersecting an Argand circle and line | complex.locus-intersection | Exact supported forms; other notation may require review |
| Eigenvalues of a non-triangular matrix | matrices.similarity-eigenvalues | Exact supported forms; other notation may require review |
| An eigenvector of a non-triangular matrix | matrices.eigenvector-ratio | Exact supported forms; other notation may require review |
| A matrix power acting on a vector | matrices.power-action | Exact supported forms; other notation may require review |
| A parameter that makes a matrix singular | matrices.singular-parameter | Exact supported forms; other notation may require review |
| The algebra in a telescoping induction step | proof.telescoping-step | Exact supported forms; other notation may require review |
| A logarithm Maclaurin expansion | series.logarithm-maclaurin | Exact supported forms; other notation may require review |
| A negative-power binomial expansion | series.negative-binomial | Exact supported forms; other notation may require review |
| A differential equation with a repeated root | equations.repeated-root | Exact supported forms; other notation may require review |
| A polynomial particular integral | equations.polynomial-forcing | Exact supported forms; other notation may require review |
| A first-order equation with a forcing term | equations.integrating-factor | Exact supported forms; other notation may require review |
| Recovering e^x from a hyperbolic value | hyperbolic.inverse-exponential | Exact supported forms; other notation may require review |
| Hyperbolic double angles | hyperbolic.double-angle | Exact supported forms; other notation may require review |
| Area of one polar rose petal | polar.rose-petal | Exact supported forms; other notation may require review |
| Area swept by a polar spiral | polar.spiral-sector | Exact supported forms; other notation may require review |
| An exact integral of an even sine power | calculus.sine-power-area | Exact supported forms; other notation may require review |
| Intersecting a line and a plane | vectors.line-plane | Exact supported forms; other notation may require review |
| The closest point on a line | vectors.closest-point | Exact supported forms; other notation may require review |
| A one-dimensional collision with restitution | mechanics.restitution | Exact supported forms; other notation may require review |
| A geometric waiting-time probability | statistics.geometric-tail | Exact supported forms; other notation may require review |
| A minimum spanning tree | algorithms.minimum-spanning-tree | Exact supported forms; other notation may require review |
| Fixed points of a reflection | matrices.fixed-points | Exact supported forms; other notation may require review |
| A trigonometric equation using an identity | trigonometry.identity-equation | Exact supported forms; other notation may require review |
Inspect every AQA 8365 clause and its remaining gaps
Course learning checklists
- Pearson Edexcel Further Mathematics (9FM0)
- AQA Further Mathematics (7367)
- OCR A Further Mathematics A (H245)
- OCR B MEI Further Mathematics B (MEI) (H645)
- Pearson Edexcel Further Mathematics (8FM0)
- AQA Further Mathematics (7366)
- OCR A Further Mathematics A (H235)
- OCR B MEI Further Mathematics B (MEI) (H635)
- AQA Level 2 Certificate in Further Mathematics (8365)
- Pearson Edexcel Level 2 Extended Mathematics Certificate (7M20)
- OCR FSMQ Additional Mathematics (6993)
- Pearson Edexcel International GCSE Further Pure Mathematics (4PM1)
Course support
AQA 8365 has a complete clause catalogue. Other qualification mappings are selected objectives with reviewed examples. The tests don’t cover whole courses and cannot predict a grade.